The list below displays the times when the most important economic data are released for each of the countries. Make sure you know them or go broke.
| Symbol | Country | Time (GMT) |
| USD | United States | 13:30 - 15:00 |
| EUR | Germany | 07:00 - 11:00 |
| EUR | France | 07:45 - 09:00 |
| EUR | Italy | 08:45 - 10:00 |
| JPY | Japan | 23:50 - 04:30 |
| GBP | Great Britain | 07:00 - 09:30 |
| CHF | Switzerland | 06:45 - 10:30 |
| CAD | Canada | 12:00 - 13:30 |
| AUD | Australia | 22:30 - 00:30 |
| NZD | New Zealand | 21:45 - 02:00 |



No comments:
Post a Comment